Favorite Pastime Baseball League
South Slope Speakeasies
General Manager Adam Napack · Updated 2026-09-20
Record 59-95 · 6th in Robinson Division
45 players
2026 Payroll
$57.6M
Salary Cap
$59.5M
Cap Space
$1.9M
Players
45
Starting Pitchers
| Player | '262026 | '272027 | '282028 | '292029 | '302030 |
|---|---|---|---|---|---|
| Kutter Crawford | 1.7$1.7M | 2.2$2.2M | 2.7$2.7M | — | — |
| Erick Fedde | 1.0$1.0M | — | — | — | — |
| MacKenzie Gore | 1.6$1.6M | 2.0$2.0M | 2.5$2.5M | 3.0$3.0M | — |
| Jake Irvin | 2.0$2.0M | — | — | — | — |
| Jackson Jobe | 0.5$0.5M | 0.9$0.9M | — | — | — |
| Jared Jones | 0.9$0.9M | 1.3$1.3M | 1.7$1.7M | — | — |
| Zack Littell | 2.3$2.3M | — | — | — | — |
| Pablo Lopez | 4.1$4.1M | 4.9$4.9M | — | — | — |
| Nick Martinez | 4.5$4.5M | 6.5$6.5M | — | — | — |
| Bobby Miller | 1.3$1.3M | 1.7$1.7M | — | — | — |
| Bryce Miller | 1.3$1.3M | 1.7$1.7M | 2.1$2.1M | 2.5$2.5M | — |
| Aaron Nola | 3.0$3.0M | — | — | — | — |
| Chris Paddack | 0.1$0.1M | — | — | — | — |
Relief Pitchers
| Player | '262026 | '272027 | '282028 | '292029 | '302030 |
|---|---|---|---|---|---|
| Brennan Bernardino | 1.3$1.3M | — | — | — | — |
| Hayden Birdsong | 0.1$0.1M | — | — | — | — |
| Huascar Brazoban | 0.1$0.1M | 1.3$1.3M | — | — | — |
| Beau Brieske | 0.5$0.5M | — | — | — | — |
| Enyel De Los Santos | 0.1$0.1M | — | — | — | — |
| Reed Garrett | 0.2$0.2M | — | — | — | — |
| Tyler Gilbert | 0.3$0.3M | — | — | — | — |
| Jordan Hicks | 0.5$0.5M | — | — | — | — |
| Porter Hodge | 0.7$0.7M | — | — | — | — |
| A.J. Minter | 0.5$0.5M | 0.9$0.9M | — | — | — |
| Chase Shugart | 0.1$0.1M | — | — | — | — |
| Rob Zastryzny | 0.1$0.1M | — | — | — | — |
| Ryan Zeferjahn | 0.1$0.1M | — | — | — | — |
Closers
| Player | '262026 | '272027 | '282028 | '292029 | '302030 |
|---|---|---|---|---|---|
| Ryan Helsley | 0.9$0.9M | — | — | — | — |
Catchers
| Player | '262026 | '272027 | '282028 | '292029 | '302030 |
|---|---|---|---|---|---|
| Jose Trevino | 0.5$0.5M | — | — | — | — |
| Austin Wells | 1.2$1.2M | 1.7$1.7M | — | — | — |
First Basemen
| Player | '262026 | '272027 | '282028 | '292029 | '302030 |
|---|---|---|---|---|---|
| Kody Clemens | 0.5$0.5M | 1.7$1.7M | — | — | — |
| Andrew Vaughn | 2.1$2.1M | 2.5$2.5M | — | — | — |
Second Basemen
| Player | '262026 | '272027 | '282028 | '292029 | '302030 |
|---|---|---|---|---|---|
| Jose Altuve | 7.2$7.2M | — | — | — | — |
| Mauricio Dubon | 3.5$3.5M | — | — | — | — |
| David Hamilton | 0.7$0.7M | 1.1$1.1M | — | — | — |
| Jose Iglesias | 0.5$0.5M | — | — | — | — |
Third Basemen
| Player | '262026 | '272027 | '282028 | '292029 | '302030 |
|---|---|---|---|---|---|
| Curtis Mead | 1.2$1.2M | 2.7$2.7M | — | — | — |
| Yoan Moncada | 0.1$0.1M | — | — | — | — |
Shortstops
| Player | '262026 | '272027 | '282028 | '292029 | '302030 |
|---|---|---|---|---|---|
| Masyn Winn | 1.2$1.2M | 1.6$1.6M | 2.0$2.0M | 2.4$2.4M | — |
Left Fielders
| Player | '262026 | '272027 | '282028 | '292029 | '302030 |
|---|---|---|---|---|---|
| Riley Greene | 1.7$1.7M | 2.1$2.1M | 2.5$2.5M | 3.0$3.0M | 3.5$3.5M |
Right Fielders
| Player | '262026 | '272027 | '282028 | '292029 | '302030 |
|---|---|---|---|---|---|
| Jake Fraley | 2.2$2.2M | — | — | — | — |
| Drew Gilbert | 0.1$0.1M | 0.9$0.9M | — | — | — |
| Josh Lowe | 1.5$1.5M | — | — | — | — |
| Bryan Reynolds | 3.0$3.0M | 3.8$3.8M | — | — | — |
Designated Hitters
| Player | '262026 | '272027 | '282028 | '292029 | '302030 |
|---|---|---|---|---|---|
| David Fry | 0.1$0.1M | — | — | — | — |
| Justyn-Henry Malloy | 0.5$0.5M | 0.9$0.9M | — | — | — |
Total salary by year
| Total | '262026 | '272027 | '282028 | '292029 | '302030 |
|---|---|---|---|---|---|
| TotalAll players | 57.6$57.6M | 42.4$42.4M | 13.5$13.5M | 10.9$10.9M | 3.5$3.5M |
Contracts and league stats from fp-baseball.com. Real-life stats: 2026 MLB regular season (MLB Stats API). Salaries in millions.